<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paraprofessional Online</title>
	<atom:link href="http://paraprofessionalonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paraprofessionalonline.com</link>
	<description>Practical Tools for an Honorable Profession from Susan Fitzell</description>
	<lastBuildDate>Sat, 19 May 2012 00:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use A Cue Card to Redirect Students</title>
		<link>http://paraprofessionalonline.com/2012/03/use-a-cue-card-to-redirect-students/</link>
		<comments>http://paraprofessionalonline.com/2012/03/use-a-cue-card-to-redirect-students/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:06:14 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[behavior management]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=409</guid>
		<description><![CDATA[Behavior management cue card instructions: &#160; Print out this card or your own version of the card. Choose your method: Tape a card on the upper right corner of each student desk. Laminate the card Use clear shipping tape to secure it to the desk Hang it from a lanyard around your neck or keep [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_410" class="wp-caption alignright" style="width: 160px"><a href="http://paraprofessionalonline.com/wp-content/uploads/2012/03/Behav-Cue-Card-2010.jpg"><img class="size-thumbnail wp-image-410 " title="Redirect Behavior without a Sound" src="http://paraprofessionalonline.com/wp-content/uploads/2012/03/Behav-Cue-Card-2010-150x150.jpg" alt="Just point to the cue you want to express" width="150" height="150" /></a><p class="wp-caption-text">Behavior Management Cue Car</p></div>
<p><strong><span style="text-decoration: underline;">Behavior management cue card instructions:</span></strong></p>
<p>&nbsp;</p>
<ol>
<li>Print out this card or your own version of the card.</li>
<li>Choose your method:
<ol>
<li>Tape a card on the upper right corner of each student desk.</li>
<ul>
<li>Laminate the card</li>
<li>Use clear shipping tape to secure it to the desk</li>
</ul>
<li>Hang it from a lanyard around your neck or keep it in your pocket</li>
<ul>
<li>Laminate the card</li>
<li>Punch a hole in the top of the card to hang from a lanyard</li>
</ul>
</ol>
</li>
<li>Explain the card to the students:</li>
<ul>
<li>You might say, “I want to use a system to help the class stay on track without embarrassing anyone by saying something out loud. I also want a way to praise you and let you know that I’m pleased with good behavior and choices without causing embarrassment. So, I’m going to use this card to let you know my expectations or give kudos – quietly. Here is an example of the card and what the pictures mean.”</li>
<li>Explain what each picture means.</li>
<li>Explain that you do not expect students to say anything in response.</li>
<li>Explain how you will use the card.</li>
</ul>
<li>When a student needs to be redirected, simply walk quietly up to the student.</li>
<ul>
<li>Make eye contact – and preferably smile. The point is to minimize the possibility that a power struggle will ensue.</li>
<li>After eye contact is made with the student, point to the picture that sends the message that you need to deliver.</li>
<li>Do not wait for a response.</li>
<li>Turn around and walk away.</li>
<li>If a student chooses to say something in response to a redirection, they are inviting a power struggle.</li>
<li>Avoid taking the bait if at all possible. Turn and walk away and wait to see if the student complies.</li>
</ul>
<li>When a student earns praise, simply walk up to the student, make eye-contact, smile and point to the ‘praise’ picture.</li>
<ul>
<li>Do not wait for a response.</li>
<li>Turn around and walk away.</li>
</ul>
<li><span style="text-decoration: underline;">Be generous with your praise. Students should receive 5-7 positive statements from the teacher in ratio to each negative comment.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/03/use-a-cue-card-to-redirect-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraprofessionals and Teachers Working Together!</title>
		<link>http://paraprofessionalonline.com/2012/03/paraprofessionals-and-teachers-working-together/</link>
		<comments>http://paraprofessionalonline.com/2012/03/paraprofessionals-and-teachers-working-together/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:54:19 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[paraeducator]]></category>
		<category><![CDATA[paraprofessional]]></category>
		<category><![CDATA[paraprofessional tips]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[special education teachers]]></category>
		<category><![CDATA[teacher's aide]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=397</guid>
		<description><![CDATA[I&#8217;m so excited that I&#8217;ll be presenting my seminar, &#8220;Increasing the Success of Paraprofessionals and Classroom Teachers Working Together&#8221; next week in Albany, Rochester, and Ronkonkoma, NY as well as Providence, RI and Manchester, NH. I love teaching this session! I&#8217;ll cover: *Practical strategies, tools, forms, and tips for defining paraprofessional roles, collecting data as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited that I&#8217;ll be presenting my seminar, &#8220;Increasing the Success of Paraprofessionals and Classroom Teachers Working Together&#8221; next week in Albany, Rochester, and Ronkonkoma, NY as well as Providence, RI and Manchester, NH.</p>
<p>I love teaching this session! I&#8217;ll cover:</p>
<p>*Practical strategies, tools, forms, and tips for defining paraprofessional roles, collecting data as well as cueing strategies for tests, quizzes and more.</p>
<p>*Identify meaningful and effective resources to recognize personality types and determine how to collaborate with opposite and varied personality types.</p>
<p>*Proactive ways for paraprofessionals to prevent discipline problems and positive ways to deal with challenging behavior when it occurs.</p>
<p>*Proven, practical strategies to effectively and efficiently adapt coursework, homework and study assignments to meet IEP, RTI and 504 requirements and increase student academic achievement</p>
<p>Paraprofessionals are such a valuable part of the educational process. I know that the paras that I worked with were often my right arm, never mind my right hand.</p>
<p>If you are in the area of these presentations you can find more information about the sessions at <a href="http://www.ber.org/seminars/index.cfm" target="_blank">www.ber.org</a>. I would love to see you there. Let me know that you read it in my blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/03/paraprofessionals-and-teachers-working-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Same Page: Part Four</title>
		<link>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-four/</link>
		<comments>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-four/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:26:52 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[paraeducator]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[teacher's aide]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=380</guid>
		<description><![CDATA[This week, we finish up our four part article, On the Same Page: Paraprofessionals and Teachers Working Together with a look at a few things that teachers and paraprofessionals might consider as &#8220;discussion starters&#8221; and questions when talking about Communication: How and when will professionals and paraprofessionals communicate about concerns, student updates, intervention progress, etc.? Who [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we finish up our four part article, On the Same Page: Paraprofessionals and Teachers Working Together with a look at a few things that teachers and paraprofessionals might consider as &#8220;discussion starters&#8221; and questions when talking about Communication:</p>
<ul>
<li>How and when will professionals and paraprofessionals communicate about concerns, student updates, intervention progress, etc.?</li>
<li>Who will be responsible for communicating with parents?</li>
<li>Will communication with parents be verbal or written? What parameters should the paraprofessional work within? Are there times when communication should be deferred to the classroom teacher, special educator, or administrator?</li>
<li>When should conversations with parents be documented? When should they not be documented? If documented, what form should that documentation take?</li>
<li>Exactly who should the paraprofessional report to if any conversation with a parent occurs that might cause concerns, or where student issues need to be related?</li>
</ul>
<p>If you are just joining the discussion, please take a look at the previous installments, which address <a href="http://paraprofessionalonline.com/2012/01/on-the-same-pa…ing-together-2/" target="_blank">lesson planning</a>, <a href="http://paraprofessionalonline.com/2012/01/on-the-same-page-part-two/" target="_blank">instruction</a>, and <a href="http://paraprofessionalonline.com/2012/01/on-the-same-page-part-three/" target="_blank">behavior management</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Discusses Paraprofessionals on Special Needs Talk Radio</title>
		<link>http://paraprofessionalonline.com/2012/01/susan-discusses-paraprofessionals-on-special-needs-talk-radio/</link>
		<comments>http://paraprofessionalonline.com/2012/01/susan-discusses-paraprofessionals-on-special-needs-talk-radio/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:28:25 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hovering]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[teacher's aide]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=387</guid>
		<description><![CDATA[Susan Fitzell was the special guest of Nicole Eredics and Terri Mauro of The Inclusive Classroom radio show, which aired on January 20, 2012.  For those of you who may have missed it, just click on the image below to hear that interview!]]></description>
			<content:encoded><![CDATA[<p>Susan Fitzell was the special guest of Nicole Eredics and Terri Mauro of <a href="http://www.blogtalkradio.com/specialneedstalkradio" target="_blank">The Inclusive Classroom</a> radio show, which aired on January 20, 2012.  For those of you who may have missed it, just click on the image below to hear that interview!<a href="http://www.blogtalkradio.com/specialneedstalkradio/2012/01/20/the-inclusive-classroom#"><img class="aligncenter" src="http://www.asksusanfitzell.com/images/inclusive-classroom-show-icon.jpg" alt="" width="400" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/01/susan-discusses-paraprofessionals-on-special-needs-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Same Page: Part Three</title>
		<link>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-three/</link>
		<comments>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-three/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:18:17 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[paraeducator]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[teacher's aide]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=372</guid>
		<description><![CDATA[In parts one and two of this article, we&#8217;ve discussed some things that paraprofessionals and teachers might consider when discussing lesson planning and instruction.  This week , we offer some thoughts to consider when addressing Student Behavior: What are the behavioral expectations and rules for students in the classroom? What methods are used to gain [...]]]></description>
			<content:encoded><![CDATA[<p>In parts one and two of this article, we&#8217;ve discussed some things that paraprofessionals and teachers might consider when discussing <a href="http://paraprofessionalonline.com/2012/01/on-the-same-pa…ing-together-2/ " target="_blank">lesson planning</a> and <a href="http://paraprofessionalonline.com/2012/01/on-the-same-page-part-two/" target="_blank">instruction</a>.  This week , we offer some thoughts to consider when addressing Student Behavior:</p>
<ul>
<li>What are the behavioral expectations and rules for students in the classroom?</li>
<li>What methods are used to gain student understanding of classroom expectations and rules?</li>
<li>How will students perceive those expectations and rules in regards to the paraprofessional’s authority? Who clarifies the paraprofessional’s level of authority?</li>
<li>How should the paraprofessional deal with misbehavior, disruptions, or problems that occur in the classroom?</li>
<li>Who will provide the paraprofessional with positive behavior management training when necessary?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Same Page: Part Two</title>
		<link>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-two/</link>
		<comments>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-two/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:13:20 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[learning in the classroom]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[paraeducator]]></category>
		<category><![CDATA[paraprofessional]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[teacher's aide]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=364</guid>
		<description><![CDATA[Last week we offered some &#8220;discussion starters&#8221; and questions that teachers, and their paraprofessionals, might consider when talking about lesson plans. This week&#8217;s thoughts address Instruction: Will the paraprofessional provide input into the planning process for either specific students or the class in general? If so, how will the classroom teacher gain that input? Will [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we offered some &#8220;discussion starters&#8221; and questions that teachers, and their paraprofessionals, might consider when talking about <a href="http://paraprofessionalonline.com/2012/01/on-the-same-pa…ing-together-2/" target="_blank">lesson plans</a>. This week&#8217;s thoughts address Instruction:</p>
<ul>
<li>Will the paraprofessional provide input into the planning process for either specific students or the class in general? If so, how will the classroom teacher gain that input?</li>
<li>Will the paraprofessional have input into lesson planning, or planning for reteaching?</li>
<li>When and how should the paraprofessional’s experience in the classroom contribute to interventions used with non-responders or students with special needs?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/01/on-the-same-page-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Same Page: Paraprofessionals and Teachers Working Together</title>
		<link>http://paraprofessionalonline.com/2012/01/on-the-same-page-paraprofessionals-and-teachers-working-together-2/</link>
		<comments>http://paraprofessionalonline.com/2012/01/on-the-same-page-paraprofessionals-and-teachers-working-together-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:07:22 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[classroom environment]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[paraeducator]]></category>
		<category><![CDATA[paraprofessional]]></category>
		<category><![CDATA[paraprofessional tips]]></category>
		<category><![CDATA[planning time]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=359</guid>
		<description><![CDATA[Have you ever worked with another adult in the classroom and felt as if you were both on different planets? Possibly, your approach to working with students was completely at odds. Or maybe you held certain expectations about what the other adult should do and those expectations weren’t met. In order to have a more [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever worked with another adult in the classroom and felt as if you were both on different planets? Possibly, your approach to working with students was completely at odds. Or maybe you held certain expectations about what the other adult should do and those expectations weren’t met. In order to have a more harmonious and effective working relationship in the classroom, it is important to be on the same page with matters of concern.</p>
<p>Teachers might discuss with their paraprofessionals how they will plan for their work in the classroom. Paraprofessionals might ask their collaborating teachers about their expectations and discuss how those expectations will be dealt with. Other items to reflect upon include: “How will the paraprofessional meet instructional goals?” “What are the teacher’s expectations for participation in classroom management?” and “How will the classroom teacher and paraprofessional communicate with each other?”</p>
<p>In this first part of a four part article, we&#8217;ll take a look at some &#8220;discussion starters&#8221; and questions that teachers, and their paraprofessionals, might consider to get on the same page and move forward.</p>
<p>Lesson Planning:</p>
<ul>
<li>Will the paraprofessional provide input into the planning process for either specific students or the class in general? If so, how will the classroom teacher gain that input?</li>
<li>Will the paraprofessional have input into lesson planning, or planning for reteaching?</li>
<li>When and how should the paraprofessional’s experience in the classroom contribute to interventions used with non-responders or students with special needs?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2012/01/on-the-same-page-paraprofessionals-and-teachers-working-together-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preamble Inclusion Lesson</title>
		<link>http://paraprofessionalonline.com/2011/10/preamble-inclusion-lesson/</link>
		<comments>http://paraprofessionalonline.com/2011/10/preamble-inclusion-lesson/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:02:17 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Teacher Tips]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[memorization]]></category>
		<category><![CDATA[preamble]]></category>
		<category><![CDATA[simplifying subjects]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=348</guid>
		<description><![CDATA[Many teachers and paraprofessionals teaching in an inclusion classroom struggle to come up with creative and fun lesson plans that will not only insure special needs students understand, but will also be engaging and helpful for all of their students. Colleen Ransom, a special education teacher at Longview Middle School, had just this problem when [...]]]></description>
			<content:encoded><![CDATA[<p>Many teachers and paraprofessionals teaching in an inclusion classroom struggle to come up with creative and fun lesson plans that will not only insure special needs students understand, but will also be engaging and helpful for all of their students.</p>
<p>Colleen Ransom, a special education teacher at Longview Middle School, had just this problem when trying to help her students memorize the preamble of the U.S. Constitution. What Ransom created was a great way to incorporate pictures and symbols into printed materials, like the preamble, that will help not only special needs students, but any student who struggles with memorization.</p>
<p>Ransom added pictures to parts of the preamble she thought her students would have trouble understanding. For the word domestic, for example, she added a picture of a family. It was her theory that the better her students understood the words they were memorizing, the better they would remember them.</p>
<p>Here is Ransom’s creative solution to her inclusion needs, as well as an example of ways to teach the more complicated parts of the Constitution. (I will add links to the documents here once its online)</p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2011/10/preamble-inclusion-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should teachers in training count as “highly qualified”?</title>
		<link>http://paraprofessionalonline.com/2011/10/should-teachers-in-training-count-as-%e2%80%9chighly-qualified%e2%80%9d/</link>
		<comments>http://paraprofessionalonline.com/2011/10/should-teachers-in-training-count-as-%e2%80%9chighly-qualified%e2%80%9d/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:30:45 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Unsung Heroes]]></category>
		<category><![CDATA[classroom sizes]]></category>
		<category><![CDATA[highly qualified teachers]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[teachers in training]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=351</guid>
		<description><![CDATA[According to 2002 regulations from the U.S. Department of Education, No Child Left Behind&#8217;s highly qualified teacher designation requires that all teachers, at all schools, be highly qualified by the 2005-06 school year. This can be applied to someone working on their certification. The rule allowed teaching interns and teachers in training to count as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Advantages/disadvantages scale" src="http://hightestscores.org/blogimages/advantages_disadvantages%20scale.jpg" alt="" width="200" height="262" />According to 2002 regulations from the U.S. Department of Education, No Child Left Behind&#8217;s highly qualified teacher designation requires that all teachers, at all schools, be highly qualified by the 2005-06 school year. This can be applied to someone working on their certification. The rule allowed teaching interns and teachers in training to count as &#8220;highly qualified.&#8221;</p>
<p>In September 2010, however, the Ninth Circuit Court of Appeals in California threw out these regulations after a group of California parents and advocacy groups sued the federal Education Department saying that teachers working towards their education were most likely to be found at schools where the majority of students were minorities. The parents of these students had no way of knowing that their children’s teachers were still working towards their certifications, the suit said, because they were described as “highly qualified.”</p>
<p>In December 2010, however, Congress undid the California court’s ruling that interns and other teachers working toward their certifications should not be classified as “highly qualified.”</p>
<p>According to <a href="http://blogs.edweek.org/edweek/speced/2011/02/are_teachers_in_training_good.html">a blog by Education Week reporter Nirvi Shah</a>, this move by Congress has “made groups representing children with disabilities, minority children and teachers—including both the American Federation of Teachers and National Education Association—angry. Late last month, they sent a letter to President Barack Obama about their concerns.”</p>
<p>&#8220;Our concern with this provision (and with any federal policy that reinforces the unequal allocation of fully trained and certified teachers to all students) is that it disproportionately impacts our most vulnerable populations: low-income students and students of color, English-language learners, and students with disabilities who are most often assigned such underprepared teachers,&#8221; the letter said, according to Shah.</p>
<p><a name="_GoBack"></a>Still, according to Alexa Posny, assistant secretary for the Office of Special Education, classifying interns and teachers working towards their certifications as “highly qualified” may be necessary in coming years as the number of special education teachers in this country shrinks.</p>
<p>“&#8221;When we think about the teachers working with kids with disabilities, they need to be the most effective, the most highly qualified, the most skilled we have. If you can teach a child with a disability, I&#8217;ve always said you can teach any child,&#8221; Posny said in an interview with the website <a href="http://www.disabilityscoop.com/">Disability Scoop</a>. &#8220;What we&#8217;ve got on the other side, is we know that within five to 10 years, the majority of our teachers who are special educators are probably going to retire. I believe we&#8217;re going to need 40,000 to 50,000 more special educators in the next 10 years. That&#8217;s a big pool. We need to make sure that the alternative-route programs have teachers just as prepared as anyone else.&#8221;</p>
<p>Still, this statement leaves many wondering which is more important- quality or quantity?</p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2011/10/should-teachers-in-training-count-as-%e2%80%9chighly-qualified%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Positive Role Model for Behavior Management</title>
		<link>http://paraprofessionalonline.com/2011/09/be-a-positive-role-model-for-behavior-management/</link>
		<comments>http://paraprofessionalonline.com/2011/09/be-a-positive-role-model-for-behavior-management/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:24:02 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[Teacher Tips]]></category>
		<category><![CDATA[behavior management]]></category>
		<category><![CDATA[paraprofessional tips]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[role-modeling]]></category>

		<guid isPermaLink="false">http://paraprofessionalonline.com/?p=96</guid>
		<description><![CDATA[Role-modeling appropriate behavior is a vital and necessary component of an effective approach to behavior management.]]></description>
			<content:encoded><![CDATA[<p><a href="http://paraprofessionalonline.com/wp-content/uploads/2010/06/shutterstock_3911827.jpg"><img class="size-thumbnail wp-image-102 alignright" title="shutterstock_3911827" src="http://paraprofessionalonline.com/wp-content/uploads/2010/06/shutterstock_3911827-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Role-modeling appropriate behavior is a vital and necessary component of an effective approach to behavior management.</p>
<p>Who we are, what we think, and what we believe is revealed through our words and behavior. If we buy into the adage &#8220;Boys will be boys,” our words and behavior will reflect it. If we have prejudices, they will be apparent.</p>
<p>Young people are more likely to do what we do, rather than what we say, and therefore it is vitally important to be self-aware and change our attitudes, beliefs, and behaviors to reflect the image we want our youth to model.</p>
<p>For example, sometimes as teachers, parents, or adults in authority, we do not realize how we speak to children. Our tone of voice and choice of words, especially when disciplining, may be reinforcing negative patterns of behavior with children. This became glaringly obvious to me in my early years as a parent as I listened to my seven-year-old when she was angry with me. I often heard my words, my tone, and saw my facial expressions coming from her little body.</p>
<p>Another important part of being a positive role model for young people is showing them respect. Lack of respect from our youth is a common complaint heard from adults today. I am often astounded, however, by the lack of respect some adults show towards young people.</p>
<p>Youth are often treated as lesser beings. Children are ordered around without a “please” or a “thank you.” Because they are defenseless, they are often the scapegoats of misplaced anger. Their needs are often disregarded.</p>
<p>All of us may be guilty of disrespecting our children’s rights sometimes when we are tired, frustrated, or angry. It must be the exception, not the rule.  When we do treat young people in a disrespectful way, the most empowering thing we can do for our children, and for ourselves, is to admit we made a mistake.</p>
<p>When we admit our errors to young people, we teach them that it is okay to make mistakes. Mistakes are for learning. We are modeling a willingness to be honest, to own our behavior, and to learn from it. This is a powerful example to set for our youth. We want the same behavior from them when they make a mistake. Should we expect less of ourselves?</p>
<p>Excerpted from<em> <a title="Paraprofessionals and Teachers Working Together" href="http://www.cogentcatalyst.com/books/paraprofessionals-and-teachers-working-together/" target="_blank">Paraprofessionals and Teachers Working Together</a></em> by Susan Gingras Fitzell.</p>
]]></content:encoded>
			<wfw:commentRss>http://paraprofessionalonline.com/2011/09/be-a-positive-role-model-for-behavior-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

